| Father | William Montgomery ("Willie") Geeslin (b. 2 February 1890, d. 6 December 1945) |
| Mother | Martha Mae ("Mattie") Clanton (b. 26 May 1886, d. 15 February 1968) |
| Last Edited | 10 April 2021 |
| Father | William Montgomery ("Willie") Geeslin (b. 2 February 1890, d. 6 December 1945) |
| Mother | Martha Mae ("Mattie") Clanton (b. 26 May 1886, d. 15 February 1968) |
| Daughter | Billie Christine Key |
| Daughter | Betty Jean Key |


| Date | Place |
|---|---|
| 8 April 1930 | Tate County, Mississippi, United StatesG1 |
| 19 April 1940 | Tate County, Mississippi, United StatesG2 |
| Last Edited | 21 December 2016 |
| Father | William Montgomery ("Willie") Geeslin (b. 2 February 1890, d. 6 December 1945) |
| Mother | Martha Mae ("Mattie") Clanton (b. 26 May 1886, d. 15 February 1968) |
| Daughter | Norma Jean Baker |
| Son | Clarence Edward Baker (b. 8 October 1938, d. 27 July 2015) |


| Date | Place |
|---|---|
| 19 April 1940 | Memphis, Shelby, Tennessee, United StatesG+2 |
| Last Edited | 22 December 2016 |
| Father | William Montgomery ("Willie") Geeslin (b. 2 February 1890, d. 6 December 1945) |
| Mother | Martha Mae ("Mattie") Clanton (b. 26 May 1886, d. 15 February 1968) |


| Date | Place |
|---|---|
| 8 April 1930 | Tate County, Mississippi, United StatesG1 |
| 8 April 1940 | Tate County, Mississippi, United StatesG2 |
| Last Edited | 10 April 2021 |
| Son | William Montgomery ("Willie") Geeslin+ (b. 2 February 1890, d. 6 December 1945) |
| Daughter | Emma Geeslin (b. August 1891) |
| Daughter | Irene C. Geeslin (b. February 1893) |
| Daughter | Edna M. Geeslin (b. May 1895) |
| Daughter | Georgia E. Geeslin+ (b. March 1897) |
| Son | Otho W. Geeslin+ (b. 21 October 1902, d. 2 April 1973) |
| Daughter | Eula T. Geeslin+ (b. about 1909) |
| Daughter | Beulah Geeslin (b. about 1909) |
| Daughter | Winnie B. Geeslin (b. about 1912) |
| Son | W? Geeslin (b. about 1914) |

| Date | Place |
|---|---|
| 12 June 1900 | Tate County, Mississippi, United StatesG1 |
| 2 May 1910 | Tate County, Mississippi, United StatesG2 |
| 22 January 1920 | Panola, MississippiG3 |
| 8 April 1930 | Tate County, Mississippi, United StatesG4 |
| 8 April 1940 | Tate County, Mississippi, United StatesG5 |
| Last Edited | 24 December 2016 |
| Son | William Montgomery ("Willie") Geeslin+ (b. 2 February 1890, d. 6 December 1945) |
| Daughter | Emma Geeslin (b. August 1891) |
| Daughter | Irene C. Geeslin (b. February 1893) |
| Daughter | Edna M. Geeslin (b. May 1895) |
| Daughter | Georgia E. Geeslin+ (b. March 1897) |
| Son | Otho W. Geeslin+ (b. 21 October 1902, d. 2 April 1973) |
| Daughter | Eula T. Geeslin+ (b. about 1909) |
| Daughter | Beulah Geeslin (b. about 1909) |
| Daughter | Winnie B. Geeslin (b. about 1912) |
| Son | W? Geeslin (b. about 1914) |
| Date | Place |
|---|---|
| 12 June 1900 | Tate County, Mississippi, United StatesG1 |
| 2 May 1910 | Tate County, Mississippi, United StatesG2 |
| 22 January 1920 | Panola, MississippiG3 |
| 8 April 1930 | Tate County, Mississippi, United StatesG4 |
| 8 April 1940 | Tate County, Mississippi, United StatesG5 |
| Last Edited | 24 December 2016 |
| Father | George W. Geeslin (b. 17 September 1868, d. 7 August 1955) |
| Mother | Zula Izora Watkins (b. 22 June 1872, d. 25 January 1965) |
| Date | Place |
|---|---|
| 12 June 1900 | Tate County, Mississippi, United StatesG2 |
| 2 May 1910 | Tate County, Mississippi, United StatesG3 |
| Last Edited | 29 September 2014 |
| Father | George W. Geeslin (b. 17 September 1868, d. 7 August 1955) |
| Mother | Zula Izora Watkins (b. 22 June 1872, d. 25 January 1965) |
| Date | Place |
|---|---|
| 12 June 1900 | Tate County, Mississippi, United StatesG2 |
| 2 May 1910 | Tate County, Mississippi, United StatesG3 |
| Last Edited | 29 September 2014 |
| Father | George W. Geeslin (b. 17 September 1868, d. 7 August 1955) |
| Mother | Zula Izora Watkins (b. 22 June 1872, d. 25 January 1965) |
| Son | Leslie M. Riales (b. about 1914) |
| Daughter | Lucille M. Riales |
| Date | Place |
|---|---|
| 12 June 1900 | Tate County, Mississippi, United StatesG2 |
| 2 May 1910 | Tate County, Mississippi, United StatesG3 |
| 2 February 1920 | Panola, MississippiG4 |
| Last Edited | 29 September 2014 |
| Father | George W. Geeslin (b. 17 September 1868, d. 7 August 1955) |
| Mother | Zula Izora Watkins (b. 22 June 1872, d. 25 January 1965) |
| Daughter | Carey Nell Geeslin |
| Son | Randolph Geeslin |
| Son | Oscar Leon Geeslin |
| Daughter | Eula Fannie Geeslin |
| Date | Place |
|---|---|
| 2 May 1910 | Tate County, Mississippi, United StatesG2 |
| 22 January 1920 | Panola, MississippiG3 |
| 8 April 1930 | Tate County, Mississippi, United StatesG4 |
| Last Edited | 29 September 2014 |
| Father | George W. Geeslin (b. 17 September 1868, d. 7 August 1955) |
| Mother | Zula Izora Watkins (b. 22 June 1872, d. 25 January 1965) |
| Son | Isadore S. Johnson, Junior (b. May 1929) |
| Date | Place |
|---|---|
| 2 May 1910 | Tate County, Mississippi, United StatesG1 |
| 22 January 1920 | Panola, MississippiG2 |
| 7 April 1930 | Memphis, Shelby, Tennessee, United StatesG+3 |
| Last Edited | 29 September 2014 |
| Father | George W. Geeslin (b. 17 September 1868, d. 7 August 1955) |
| Mother | Zula Izora Watkins (b. 22 June 1872, d. 25 January 1965) |

| Date | Place |
|---|---|
| 2 May 1910 | Tate County, Mississippi, United StatesG2 |
| 22 January 1920 | Panola, MississippiG3 |
| Last Edited | 29 September 2014 |
| Last Edited | 29 September 2014 |
| Last Edited | 29 September 2014 |
| Last Edited | 29 September 2014 |
| Daughter | Carey Nell Geeslin |
| Son | Randolph Geeslin |
| Son | Oscar Leon Geeslin |
| Daughter | Eula Fannie Geeslin |
| Date | Place |
|---|---|
| 8 April 1930 | Tate County, Mississippi, United StatesG1 |
| Last Edited | 29 September 2014 |
| Father | George W. Geeslin (b. 17 September 1868, d. 7 August 1955) |
| Mother | Zula Izora Watkins (b. 22 June 1872, d. 25 January 1965) |
| Date | Place |
|---|---|
| 22 January 1920 | Panola, MississippiG1 |
| Last Edited | 29 September 2014 |
| Father | George W. Geeslin (b. 17 September 1868, d. 7 August 1955) |
| Mother | Zula Izora Watkins (b. 22 June 1872, d. 25 January 1965) |
| Date | Place |
|---|---|
| 22 January 1920 | Panola, MississippiG1 |
| Last Edited | 29 September 2014 |
| Father | T. Rodger Bailey (b. 23 May 1905, d. 8 July 1968) |
| Mother | Effie Mae Clanton (b. 30 December 1906, d. 18 March 1987) |
| Last Edited | 29 September 2014 |
| Daughter | Drewnette Menke |
| Daughter | Leonelle Menke |
| Son | Charles Ellison Menke (b. 20 April 1932, d. 20 November 2015) |


| Date | Place |
|---|---|
| 7 April 1930 | Jefferson, Alabama, United States3 |
| Last Edited | 4 January 2017 |